| Date | Location | Start | Classification | Div | Home |
| Monday, 18 April 16 | Oakleigh | 9:00 pm | Training | A/B | Sharks |
| Monday, 9 May 16 | Oakleigh | 10:15 pm | Training | A/B | Sharks |
| Monday, 30 May 16 | Oakleigh | 9:00 pm | Training | A/B | Sharks |
| Monday, 11 July 16 | Oakleigh | 10:15 pm | Training | A/B | Sharks |
| Monday, 1 August 16 | Oakleigh | 9:00 pm | Training | A/B | Sharks |
| Tuesday, 3 May 16 | Oakleigh | 9:00 pm | Training | Club | Sharks |
| Tuesday, 24 May 16 | Oakleigh | 10:15 pm | Training | Club | Sharks |
| Tuesday, 28 June 16 | Oakleigh | 7:45 pm | Training | Club | Sharks |
| Tuesday, 26 July 16 | Oakleigh | 10:15 pm | Training | Club | Sharks |
| Tuesday, 16 August 16 | Oakleigh | 9:00 pm | Training | Club | Sharks |
| Wednesday, 27 April 16 | Oakleigh | 10:15 pm | Training | C1/C2 | Sharks |
| Wednesday, 18 May 16 | Oakleigh | 9:00 pm | Training | C1/C2 | Sharks |
| Wednesday, 22 June 16 | Oakleigh | 10:15 pm | Training | C1/C2 | Sharks |
| Wednesday, 20 July 16 | Oakleigh | 9:00 pm | Training | C1/C2 | Sharks |
| Wednesday, 10 August 16 | Oakleigh | 10:15 pm | Training | C1/C2 | Sharks |
